It all starts with a domain name
You can’t have a website without a domain name. Like a street address that tells people where you live, a domain helps customers drive directly to your website. We can help you find one you’ll love.
| TLD | Registration | Renewal | Transfer | Min. Years | Max. Years | Pre Redemption | Full Redemption | Top Level Domain |
|---|---|---|---|---|---|---|---|---|
| ai | UGX800,000.00 | UGX800,000.00 | UGX800,000.00 | 1 Year(s) | 10 Year(s) | UGX800,000.00 | UGX800,000.00 | ai |
| sc | UGX800,000.00 | UGX800,000.00 | UGX800,000.00 | 1 Year(s) | 10 Year(s) | UGX800,000.00 | UGX800,000.00 | sc |
| tc | UGX800,000.00 | UGX800,000.00 | UGX800,000.00 | 1 Year(s) | 10 Year(s) | UGX800,000.00 | UGX800,000.00 | tc |
| is | UGX800,000.00 | UGX800,000.00 | UGX800,000.00 | 1 Year(s) | 10 Year(s) | UGX800,000.00 | UGX800,000.00 | is |
| works | UGX120,000.00 | UGX120,000.00 | UGX120,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX800,000.00 | works |
| tech | UGX480,000.00 | UGX480,000.00 | UGX480,000.00 | 1 Year(s) | 10 Year(s) | UGX800,000.00 | UGX800,000.00 | tech |
| me.ke | UGX120,000.00 | UGX120,000.00 | UGX120,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | me.ke |
| ne.ke | UGX140,000.00 | UGX140,000.00 | UGX140,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | ne.ke |
| re | UGX40,000.00 | UGX40,000.00 | UGX40,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | re |
| mobi | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | mobi |
| yt | UGX40,000.00 | UGX40,000.00 | UGX40,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | yt |
| me.uk | UGX40,000.00 | UGX40,000.00 | UGX40,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | me.uk |
| org.uk | UGX40,000.00 | UGX40,000.00 | UGX40,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | org.uk |
| net.in | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 2 Year(s) | UGX200,000.00 | UGX600,000.00 | net.in |
| org.in | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 2 Year(s) | UGX200,000.00 | UGX600,000.00 | org.in |
| ind.in | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 2 Year(s) | UGX200,000.00 | UGX600,000.00 | ind.in |
| gen.in | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 2 Year(s) | UGX200,000.00 | UGX600,000.00 | gen.in |
| firm.in | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 2 Year(s) | UGX200,000.00 | UGX600,000.00 | firm.in |
| com.co | UGX80,000.00 | UGX80,000.00 | UGX40,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | com.co |
| net.co | UGX80,000.00 | UGX80,000.00 | UGX80,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | net.co |
| nom.co | UGX80,000.00 | UGX80,000.00 | UGX80,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | nom.co |
| pw | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX800,000.00 | UGX800,000.00 | pw |
| in.net | UGX40,000.00 | UGX40,000.00 | UGX40,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | in.net |
| cn.com | UGX48,000.00 | UGX48,000.00 | UGX48,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | cn.com |
| jpn.com | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | jpn.com |
| jp.net | UGX48,000.00 | UGX48,000.00 | UGX48,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | jp.net |
| eu.com | UGX100,000.00 | UGX100,000.00 | UGX100,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | eu.com |
| us.com | UGX100,000.00 | UGX100,000.00 | UGX100,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | us.com |
| qc.com | UGX100,000.00 | UGX100,000.00 | UGX100,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | qc.com |
| de.com | UGX100,000.00 | UGX100,000.00 | UGX100,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | de.com |
| ae.org | UGX100,000.00 | UGX100,000.00 | UGX100,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | ae.org |
| kr.com | UGX100,000.00 | UGX100,000.00 | UGX100,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | kr.com |
| ar.com | UGX100,000.00 | UGX100,000.00 | UGX100,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | ar.com |
| us.org | UGX100,000.00 | UGX100,000.00 | UGX100,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | us.org |
| gr.com | UGX100,000.00 | UGX100,000.00 | UGX100,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | gr.com |
| br.com | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | br.com |
| gb.com | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | gb.com |
| uk.com | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | uk.com |
| uy.com | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | uy.com |
| hu.com | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | hu.com |
| no.com | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | no.com |
| ru.com | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | ru.com |
| sa.com | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | sa.com |
| se.com | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | se.com |
| za.com | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | za.com |
| gb.net | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | gb.net |
| uk.net | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | uk.net |
| se.net | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | se.net |
| hu.net | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | hu.net |
| pm | UGX40,000.00 | UGX40,000.00 | UGX40,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | pm |
| tel | UGX48,000.00 | UGX48,000.00 | UGX48,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | tel |
| tf | UGX40,000.00 | UGX40,000.00 | UGX40,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | tf |
| wf | UGX40,000.00 | UGX40,000.00 | UGX40,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | wf |
| us | UGX40,000.00 | UGX40,000.00 | UGX40,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | us |
| ws | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX400,000.00 | UGX800,000.00 | ws |
| tv | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | tv |
| nl | UGX80,000.00 | UGX80,000.00 | UGX80,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | nl |
| la | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | la |
| fr | UGX40,000.00 | UGX40,000.00 | UGX40,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | fr |
| de | UGX48,000.00 | UGX48,000.00 | UGX48,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | de |
| asia | UGX60,000.00 | UGX60,000.00 | UGX60,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | asia |
| be | UGX40,000.00 | UGX40,000.00 | UGX40,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | be |
| cc | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | cc |
| in | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 2 Year(s) | UGX200,000.00 | UGX600,000.00 | in |
| ac | UGX600,000.00 | UGX600,000.00 | UGX600,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | ac |
| mobi.ke | UGX140,000.00 | UGX140,000.00 | UGX140,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | mobi.ke |
| sc.ke | UGX120,000.00 | UGX120,000.00 | UGX120,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | sc.ke |
| info.ke | UGX140,000.00 | UGX140,000.00 | UGX140,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | info.ke |
| ac.ke | UGX120,000.00 | UGX120,000.00 | UGX120,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | ac.ke |
| go.ke | UGX120,000.00 | UGX120,000.00 | UGX120,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | go.ke |
| or.ke | UGX140,000.00 | UGX140,000.00 | UGX140,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | or.ke |
| sc.ug | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX200,000.00 | sc.ug |
| go.ug | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX200,000.00 | go.ug |
| or.ug | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX200,000.00 | or.ug |
| org.ug | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX200,000.00 | org.ug |
| ac.ug | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX200,000.00 | ac.ug |
| med.ug | UGX20,000.00 | UGX40,000.00 | UGX40,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | med.ug |
| ngo.ug | UGX20,000.00 | UGX40,000.00 | UGX40,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | ngo.ug |
| law.ug | UGX20,000.00 | UGX40,000.00 | UGX40,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | law.ug |
| sch.ug | UGX40,000.00 | UGX40,000.00 | UGX40,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | sch.ug |
| edu.ug | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX200,000.00 | edu.ug |
| inc.ug | UGX20,000.00 | UGX20,000.00 | UGX20,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | inc.ug |
| ltd.ug | UGX20,000.00 | UGX40,000.00 | UGX40,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | ltd.ug |
| ims.ug | UGX200,000.00 | UGX40,000.00 | UGX0.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | ims.ug |
| co.in | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 2 Year(s) | UGX200,000.00 | UGX600,000.00 | co.in |
| co.uk | UGX40,000.00 | UGX40,000.00 | UGX40,000.00 | 1 Year(s) | 2 Year(s) | UGX200,000.00 | UGX600,000.00 | co.uk |
| co.ke | UGX140,000.00 | UGX140,000.00 | UGX140,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | co.ke |
| co.ug | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX200,000.00 | co.ug |
| africa | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX800,000.00 | UGX800,000.00 | africa |
| ug | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX200,000.00 | ug |
| co | UGX240,000.00 | UGX240,000.00 | UGX240,000.00 | 1 Year(s) | 5 Year(s) | UGX400,000.00 | UGX600,000.00 | co |
| shop | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 5 Year(s) | UGX800,000.00 | UGX800,000.00 | shop |
| pro | UGX220,000.00 | UGX220,000.00 | UGX220,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | pro |
| lv | UGX240,000.00 | UGX240,000.00 | UGX240,000.00 | 1 Year(s) | 5 Year(s) | UGX400,000.00 | UGX600,000.00 | lv |
| click | UGX240,000.00 | UGX240,000.00 | UGX240,000.00 | 1 Year(s) | 5 Year(s) | UGX400,000.00 | UGX600,000.00 | click |
| au | UGX240,000.00 | UGX240,000.00 | UGX240,000.00 | 1 Year(s) | 5 Year(s) | UGX400,000.00 | UGX600,000.00 | au |
| com.au | UGX240,000.00 | UGX240,000.00 | UGX240,000.00 | 1 Year(s) | 5 Year(s) | UGX400,000.00 | UGX600,000.00 | com.au |
| net.au | UGX240,000.00 | UGX240,000.00 | UGX240,000.00 | 1 Year(s) | 5 Year(s) | UGX400,000.00 | UGX600,000.00 | net.au |
| id.au | UGX240,000.00 | UGX240,000.00 | UGX240,000.00 | 1 Year(s) | 5 Year(s) | UGX400,000.00 | UGX600,000.00 | id.au |
| fun | UGX240,000.00 | UGX240,000.00 | UGX240,000.00 | 1 Year(s) | 5 Year(s) | UGX400,000.00 | UGX600,000.00 | fun |
| biz | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | biz |
| info | UGX220,000.00 | UGX220,000.00 | UGX220,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | info |
| org | UGX60,000.00 | UGX60,000.00 | UGX60,000.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | org |
| net | UGX79,600.00 | UGX79,600.00 | UGX79,600.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | net |
| com | UGX63,600.00 | UGX63,600.00 | UGX63,600.00 | 1 Year(s) | 10 Year(s) | UGX200,000.00 | UGX600,000.00 | com |
| design | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 10 Year(s) | UGX400,000.00 | UGX600,000.00 | design |
| io | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | io |
| xyz | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | xyz |
| help | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | help |
| love | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | love |
| nyc | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | nyc |
| nz | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | nz |
| co.nz | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | co.nz |
| net.nz | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | net.nz |
| org.nz | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | org.nz |
| ac.nz | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | ac.nz |
| gift | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | gift |
| cloud | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | cloud |
| onl | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | onl |
| mn | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | mn |
| monster | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | monster |
| quest | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | quest |
| beauty | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | beauty |
| hair | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | hair |
| skin | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | skin |
| makeup | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | makeup |
| homes | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | homes |
| motorcycles | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | motorcycles |
| boats | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | boats |
| yachts | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | yachts |
| autos | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | autos |
| lat | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | lat |
| lol | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | lol |
| pics | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | pics |
| ceo | UGX800,000.00 | UGX800,000.00 | UGX800,000.00 | 1 Year(s) | 1 Year(s) | UGX800,000.00 | UGX800,000.00 | ceo |
| co.za | UGX200,000.00 | UGX200,000.00 | UGX200,000.00 | 1 Year(s) | 1 Year(s) | UGX800,000.00 | UGX800,000.00 | co.za |
| paris | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | paris |
| one | UGX400,000.00 | UGX400,000.00 | UGX400,000.00 | 1 Year(s) | 10 Year(s) | UGX600,000.00 | UGX600,000.00 | one |
| xxx | UGX1,000,000.00 | UGX1,000,000.00 | UGX1,000,000.00 | 1 Year(s) | 1 Year(s) | UGX800,000.00 | UGX800,000.00 | xxx |
| sex | UGX1,000,000.00 | UGX1,000,000.00 | UGX1,000,000.00 | 1 Year(s) | 1 Year(s) | UGX800,000.00 | UGX800,000.00 | sex |
| porn | UGX1,000,000.00 | UGX1,000,000.00 | UGX1,000,000.00 | 1 Year(s) | 1 Year(s) | UGX800,000.00 | UGX800,000.00 | porn |
| adult | UGX1,000,000.00 | UGX1,000,000.00 | UGX1,000,000.00 | 1 Year(s) | 1 Year(s) | UGX800,000.00 | UGX800,000.00 | adult |
| luxe | UGX1,000,000.00 | UGX1,000,000.00 | UGX1,000,000.00 | 1 Year(s) | 1 Year(s) | UGX800,000.00 | UGX800,000.00 | luxe |
| casa | UGX1,000,000.00 | UGX1,000,000.00 | UGX1,000,000.00 | 1 Year(s) | 1 Year(s) | UGX800,000.00 | UGX800,000.00 | casa |
| ms | UGX800,000.00 | UGX800,000.00 | UGX800,000.00 | 1 Year(s) | 1 Year(s) | UGX800,000.00 | UGX800,000.00 | ms |
| berlin | UGX800,000.00 | UGX800,000.00 | UGX800,000.00 | 1 Year(s) | 1 Year(s) | UGX800,000.00 | UGX800,000.00 | berlin |
| net.za | UGX800,000.00 | UGX800,000.00 | UGX800,000.00 | 1 Year(s) | 1 Year(s) | UGX800,000.00 | UGX800,000.00 | net.za |
| host | UGX800,000.00 | UGX800,000.00 | UGX800,000.00 | 1 Year(s) | 1 Year(s) | UGX800,000.00 | UGX800,000.00 | host |
| online | UGX800,000.00 | UGX800,000.00 | UGX800,000.00 | 1 Year(s) | 1 Year(s) | UGX800,000.00 | UGX800,000.00 | online |
| press | UGX800,000.00 | UGX800,000.00 | UGX800,000.00 | 1 Year(s) | 1 Year(s) | UGX800,000.00 | UGX800,000.00 | press |
| site | UGX800,000.00 | UGX800,000.00 | UGX800,000.00 | 1 Year(s) | 1 Year(s) | UGX800,000.00 | UGX800,000.00 | site |
| space | UGX800,000.00 | UGX800,000.00 | UGX800,000.00 | 1 Year(s) | 1 Year(s) | UGX800,000.00 | UGX800,000.00 | space |
| store | UGX800,000.00 | UGX800,000.00 | UGX800,000.00 | 1 Year(s) | 1 Year(s) | UGX800,000.00 | UGX800,000.00 | store |
| uno | UGX800,000.00 | UGX800,000.00 | UGX800,000.00 | 1 Year(s) | 1 Year(s) | UGX800,000.00 | UGX800,000.00 | uno |
Great features FREE with every domain!
You can’t have a website without a domain name. Like a street address that tells people where you live, a domain helps customers drive directly to your website. We can help you find one you’ll love.
Frequently Asked Questions
You are free to host your website wherever you like and to transfer your internet domains without restrictions whenever you like!(in accordance with Registry rules).
Domain Name FAQs
There's only one way to know! Simply enter your desired domain name in the search box above and click the Search button to find out if you can register it and for how much. Our domain name search tool will also let you know if other extensions or variations are available, such as yourwebsite.net or yourawesomewebsite.org.
Try to keep your name short (less than three words) and easy to remember. If possible, register a domain that's the same as your business name, or incorporate relevant keywords for SEO. You can use letters, numbers, and hyphens in your domain name, but no other special characters.
The personal contact information for all domain owners is available online in the public WHOIS directory. Keep your identity private by opting in to Jolis International Domain Privacy Protection. We hide your personal contact information from public view by replacing it with ours, protecting you from spam and identity theft.
The first step to starting your website is registering your domain name. Think of your domain name as a street address for your website. Without a domain name, you would have to tell customers to visit your website at a temporary url such as 123.123.123.123/~yourwebsite instead of yourwebsite.com. Get your own domain name to lend your site a professional look and establish your online brand!
Jolis International sells the following top-level domain (TLD) extensions: .ai, .sc, .tc, .is, .works, .tech, .me.ke, .ne.ke, .re, .mobi, .yt, .me.uk, .org.uk, .net.in, .org.in, .ind.in, .gen.in, .firm.in, .com.co, .net.co, .nom.co, .pw, .in.net, .cn.com, .jpn.com, .jp.net, .eu.com, .us.com, .qc.com, .de.com, .ae.org, .kr.com, .ar.com, .us.org, .gr.com, .br.com, .gb.com, .uk.com, .uy.com, .hu.com, .no.com, .ru.com, .sa.com, .se.com, .za.com, .gb.net, .uk.net, .se.net, .hu.net, .pm, .tel, .tf, .wf, .us, .ws, .tv, .nl, .la, .fr, .de, .asia, .be, .cc, .in, .ac, .mobi.ke, .sc.ke, .info.ke, .ac.ke, .go.ke, .or.ke, .sc.ug, .go.ug, .or.ug, .org.ug, .ac.ug, .med.ug, .ngo.ug, .law.ug, .sch.ug, .edu.ug, .inc.ug, .ltd.ug, .ims.ug, .co.in, .co.uk, .co.ke, .co.ug, .africa, .ug, .co, .shop, .pro, .lv, .click, .au, .com.au, .net.au, .id.au, .fun, .biz, .info, .org, .net, .com, .design, .io, .xyz, .help, .love, .nyc, .nz, .co.nz, .net.nz, .org.nz, .ac.nz, .gift, .cloud, .onl, .mn, .monster, .quest, .beauty, .hair, .skin, .makeup, .homes, .motorcycles, .boats, .yachts, .autos, .lat, .lol, .pics, .ceo, .co.za, .paris, .one, .xxx, .sex, .porn, .adult, .luxe, .casa, .ms, .berlin, .net.za, .host, .online, .press, .site, .space, .store, .uno, and lots more.

