Toll Free: 0800-1-JOLIS

Your One-Stop-Shop For Domains!

It all starts with a domain name ♣ Find your perfect domain name
Without [www.] and the length shouldn't exceed 63 characters
Different TLDs cost different fees

It all starts with a domain name

You can’t have a website without a domain name. Like a street address that tells people where you live, a domain helps customers drive directly to your website. We can help you find one you’ll love.

Domain Name Pricing
TLD Registration Renewal Transfer Min. Years Max. Years Pre Redemption Full Redemption Top Level Domain
ai $100.00 $100.00 $100.00 1 Year(s) 10 Year(s) $50.00 $150.00 ai
works $30.00 $30.00 $30.00 1 Year(s) 10 Year(s) $50.00 $200.00 works
tech $10.00 $10.00 $10.00 1 Year(s) 10 Year(s) $50.00 $200.00 tech
xyz $3.00 $12.00 $12.00 1 Year(s) 10 Year(s) $50.00 $200.00 xyz
me.ke $30.00 $30.00 $30.00 1 Year(s) 10 Year(s) $50.00 $150.00 me.ke
ne.ke $35.00 $35.00 $35.00 1 Year(s) 10 Year(s) $50.00 $150.00 ne.ke
re $10.00 $10.00 $10.00 1 Year(s) 10 Year(s) $50.00 $150.00 re
mobi $20.00 $20.00 $20.00 1 Year(s) 10 Year(s) $50.00 $150.00 mobi
yt $10.00 $10.00 $10.00 1 Year(s) 10 Year(s) $50.00 $150.00 yt
me.uk $10.00 $10.00 $10.00 1 Year(s) 10 Year(s) $50.00 $150.00 me.uk
org.uk $10.00 $10.00 $10.00 1 Year(s) 10 Year(s) $50.00 $150.00 org.uk
net.in $15.00 $15.00 $15.00 1 Year(s) 2 Year(s) $50.00 $150.00 net.in
org.in $15.00 $15.00 $15.00 1 Year(s) 2 Year(s) $50.00 $150.00 org.in
ind.in $15.00 $15.00 $15.00 1 Year(s) 2 Year(s) $50.00 $150.00 ind.in
gen.in $15.00 $15.00 $15.00 1 Year(s) 2 Year(s) $50.00 $150.00 gen.in
firm.in $15.00 $15.00 $15.00 1 Year(s) 2 Year(s) $50.00 $150.00 firm.in
com.co $20.00 $20.00 $10.00 1 Year(s) 10 Year(s) $50.00 $150.00 com.co
net.co $20.00 $20.00 $20.00 1 Year(s) 10 Year(s) $50.00 $150.00 net.co
nom.co $20.00 $20.00 $20.00 1 Year(s) 10 Year(s) $50.00 $150.00 nom.co
pw $12.00 $12.00 $12.00 1 Year(s) 10 Year(s) $50.00 $150.00 pw
in.net $10.00 $10.00 $10.00 1 Year(s) 10 Year(s) $50.00 $150.00 in.net
cn.com $12.00 $12.00 $12.00 1 Year(s) 10 Year(s) $50.00 $150.00 cn.com
jpn.com $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $150.00 jpn.com
jp.net $12.00 $12.00 $12.00 1 Year(s) 10 Year(s) $50.00 $150.00 jp.net
eu.com $25.00 $25.00 $25.00 1 Year(s) 10 Year(s) $50.00 $150.00 eu.com
us.com $25.00 $25.00 $25.00 1 Year(s) 10 Year(s) $50.00 $150.00 us.com
qc.com $25.00 $25.00 $25.00 1 Year(s) 10 Year(s) $50.00 $150.00 qc.com
de.com $25.00 $25.00 $25.00 1 Year(s) 10 Year(s) $50.00 $150.00 de.com
ae.org $25.00 $25.00 $25.00 1 Year(s) 10 Year(s) $50.00 $150.00 ae.org
kr.com $25.00 $25.00 $25.00 1 Year(s) 10 Year(s) $50.00 $150.00 kr.com
ar.com $25.00 $25.00 $25.00 1 Year(s) 10 Year(s) $50.00 $150.00 ar.com
us.org $25.00 $25.00 $25.00 1 Year(s) 10 Year(s) $50.00 $150.00 us.org
gr.com $25.00 $25.00 $25.00 1 Year(s) 10 Year(s) $50.00 $150.00 gr.com
br.com $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $150.00 br.com
gb.com $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $150.00 gb.com
uk.com $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $150.00 uk.com
uy.com $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $150.00 uy.com
hu.com $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $150.00 hu.com
no.com $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $150.00 no.com
ru.com $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $150.00 ru.com
sa.com $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $150.00 sa.com
se.com $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $150.00 se.com
za.com $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $150.00 za.com
gb.net $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $150.00 gb.net
uk.net $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $150.00 uk.net
se.net $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $150.00 se.net
hu.net $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $150.00 hu.net
pm $10.00 $10.00 $10.00 1 Year(s) 10 Year(s) $50.00 $150.00 pm
tel $12.00 $12.00 $12.00 1 Year(s) 10 Year(s) $50.00 $150.00 tel
tf $10.00 $10.00 $10.00 1 Year(s) 10 Year(s) $50.00 $150.00 tf
wf $10.00 $10.00 $10.00 1 Year(s) 10 Year(s) $50.00 $150.00 wf
us $10.00 $10.00 $10.00 1 Year(s) 10 Year(s) $50.00 $150.00 us
ws $15.00 $15.00 $15.00 1 Year(s) 10 Year(s) $50.00 $150.00 ws
tv $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $150.00 tv
nl $15.00 $15.00 $15.00 1 Year(s) 10 Year(s) $50.00 $150.00 nl
la $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $150.00 la
fr $10.00 $10.00 $10.00 1 Year(s) 10 Year(s) $50.00 $150.00 fr
de $12.00 $12.00 $12.00 1 Year(s) 10 Year(s) $50.00 $150.00 de
asia $15.00 $15.00 $15.00 1 Year(s) 10 Year(s) $50.00 $150.00 asia
be $10.00 $10.00 $10.00 1 Year(s) 10 Year(s) $50.00 $150.00 be
cc $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $150.00 cc
in $15.00 $15.00 $15.00 1 Year(s) 2 Year(s) $50.00 $150.00 in
ac $74.00 $74.00 $74.00 1 Year(s) 10 Year(s) $50.00 $150.00 ac
mobi.ke $35.00 $35.00 $35.00 1 Year(s) 10 Year(s) $50.00 $150.00 mobi.ke
sc.ke $30.00 $30.00 $30.00 1 Year(s) 10 Year(s) $50.00 $150.00 sc.ke
info.ke $35.00 $35.00 $35.00 1 Year(s) 10 Year(s) $50.00 $150.00 info.ke
ac.ke $30.00 $30.00 $30.00 1 Year(s) 10 Year(s) $50.00 $150.00 ac.ke
go.ke $30.00 $30.00 $30.00 1 Year(s) 10 Year(s) $50.00 $150.00 go.ke
or.ke $35.00 $35.00 $35.00 1 Year(s) 10 Year(s) $50.00 $150.00 or.ke
sc.ug $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $50.00 sc.ug
go.ug $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $50.00 go.ug
or.ug $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $50.00 or.ug
org.ug $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $50.00 org.ug
ac.ug $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $50.00 ac.ug
med.ug $5.00 $10.00 $10.00 1 Year(s) 10 Year(s) $50.00 $150.00 med.ug
ngo.ug $5.00 $10.00 $10.00 1 Year(s) 10 Year(s) $50.00 $150.00 ngo.ug
law.ug $5.00 $10.00 $10.00 1 Year(s) 10 Year(s) $50.00 $150.00 law.ug
sch.ug $10.00 $10.00 $10.00 1 Year(s) 10 Year(s) $50.00 $150.00 sch.ug
edu.ug $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $50.00 edu.ug
inc.ug $5.00 $5.00 $5.00 1 Year(s) 10 Year(s) $50.00 $150.00 inc.ug
ltd.ug $5.00 $10.00 $10.00 1 Year(s) 10 Year(s) $50.00 $150.00 ltd.ug
ims.ug $50.00 $10.00 $0.00 1 Year(s) 10 Year(s) $50.00 $150.00 ims.ug
co.in $15.00 $15.00 $15.00 1 Year(s) 2 Year(s) $50.00 $150.00 co.in
co.uk $10.00 $10.00 $10.00 1 Year(s) 2 Year(s) $50.00 $150.00 co.uk
co.ke $35.00 $35.00 $35.00 1 Year(s) 10 Year(s) $50.00 $150.00 co.ke
co.ug $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $50.00 co.ug
africa $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $150.00 africa
ug $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $50.00 $50.00 ug
co $35.00 $35.00 $35.00 1 Year(s) 5 Year(s) $50.00 $150.00 co
shop $35.00 $35.00 $35.00 1 Year(s) 5 Year(s) $50.00 $150.00 shop
pro $30.00 $30.00 $30.00 1 Year(s) 10 Year(s) $50.00 $150.00 pro
biz $25.00 $25.00 $25.00 1 Year(s) 10 Year(s) $50.00 $150.00 biz
info $16.00 $16.00 $16.00 1 Year(s) 10 Year(s) $50.00 $150.00 info
org $15.00 $15.00 $15.00 1 Year(s) 10 Year(s) $50.00 $150.00 org
net $14.99 $14.99 $14.99 1 Year(s) 10 Year(s) $50.00 $150.00 net
com $15.90 $15.90 $15.90 1 Year(s) 10 Year(s) $50.00 $150.00 com
design $50.00 $50.00 $50.00 1 Year(s) 10 Year(s) $100.00 $150.00 design

Great features FREE with every domain!

You can’t have a website without a domain name. Like a street address that tells people where you live, a domain helps customers drive directly to your website. We can help you find one you’ll love.

Domain Locking
Prevent unauthorized transfer (or "hijacking") of your domain names. You can also unlock any domain should you choose to.
Domain Renewal
Your domains will auto-renew by default. This will prevent any domain from accidentally expiring due to human error.
Easy Management
Your domain control panel is designed for ease-of-use and allows for all aspects of your domains to be managed.
FREE DNS
We offer FREE DNS, our advanced DNS hosting service, for people whose hosting providers don't provide DNS hosting.

Frequently Asked Questions

You are free to host your website wherever you like and to transfer your internet domains without restrictions whenever you like!(in accordance with Registry rules).

Domain Name FAQs

There's only one way to know! Simply enter your desired domain name in the search box above and click the Search button to find out if you can register it and for how much. Our domain name search tool will also let you know if other extensions or variations are available, such as yourwebsite.net or yourawesomewebsite.org.

Try to keep your name short (less than three words) and easy to remember. If possible, register a domain that's the same as your business name, or incorporate relevant keywords for SEO. You can use letters, numbers, and hyphens in your domain name, but no other special characters.

The personal contact information for all domain owners is available online in the public WHOIS directory. Keep your identity private by opting in to Jolis International Domain Privacy Protection. We hide your personal contact information from public view by replacing it with ours, protecting you from spam and identity theft.

The first step to starting your website is registering your domain name. Think of your domain name as a street address for your website. Without a domain name, you would have to tell customers to visit your website at a temporary url such as 123.123.123.123/~yourwebsite instead of yourwebsite.com. Get your own domain name to lend your site a professional look and establish your online brand!

Jolis International sells the following top-level domain (TLD) extensions: .ai, .works, .tech, .xyz, .me.ke, .ne.ke, .re, .mobi, .yt, .me.uk, .org.uk, .net.in, .org.in, .ind.in, .gen.in, .firm.in, .com.co, .net.co, .nom.co, .pw, .in.net, .cn.com, .jpn.com, .jp.net, .eu.com, .us.com, .qc.com, .de.com, .ae.org, .kr.com, .ar.com, .us.org, .gr.com, .br.com, .gb.com, .uk.com, .uy.com, .hu.com, .no.com, .ru.com, .sa.com, .se.com, .za.com, .gb.net, .uk.net, .se.net, .hu.net, .pm, .tel, .tf, .wf, .us, .ws, .tv, .nl, .la, .fr, .de, .asia, .be, .cc, .in, .ac, .mobi.ke, .sc.ke, .info.ke, .ac.ke, .go.ke, .or.ke, .sc.ug, .go.ug, .or.ug, .org.ug, .ac.ug, .med.ug, .ngo.ug, .law.ug, .sch.ug, .edu.ug, .inc.ug, .ltd.ug, .ims.ug, .co.in, .co.uk, .co.ke, .co.ug, .africa, .ug, .co, .shop, .pro, .biz, .info, .org, .net, .com, .design, and lots more.